A live look at what IGDI has delivered so far, and the measurable goals we’re building toward by 2030 and 2035.
Figures reflect current programme activity and are updated as IGDI’s monitoring & evaluation reports are published. Detailed annual reports are available in our Resource Centre.
Youths trained in solar installation, maintenance and entrepreneurship.
Solar entrepreneurs created.
Community mini-grids delivering reliable power.
Schools electrified.
Health centres powered.
New green jobs created across Delta State.
| Goal | Target by 2035 |
|---|---|
| People trained in AI and digital skills | 1,000,000 |
| AI & Digital Innovation Hubs across Delta State | Statewide network established |
| Schools equipped with digital learning resources | 500 |
| Teachers trained in AI-enabled education | 10,000 |
| Women entrepreneurs empowered | 50,000 |
| Digital jobs created | 100,000 |
| Solar-powered learning centres delivered | Underserved communities statewide |
| Renewable Energy Centres (Delta Light for All) | 25 — one per LGA |
| Youths trained under Delta Light for All | 25,000 |
| Green jobs created statewide | 10,000+ |
A planning-stage estimate, to be refined after technical surveys and community energy assessments in each LGA.
| Component | Estimated Cost (₦ Billion) |
|---|---|
| Renewable Energy Training Centre | 1.20 |
| Solar Mini-Grids | 3.50 |
| School Electrification | 0.80 |
| Health Centre Electrification | 0.70 |
| Solar Street Lighting | 0.60 |
| Solar Water Projects | 0.50 |
| Equipment & Vehicles | 0.70 |
| Operations & Staffing (Year 1) | 1.00 |
| Estimated total per LGA | ₦9.0 Billion |
| Total for all 25 LGAs | ₦225 Billion |
Download the full project proposal and annual report, or support a specific target directly.